show open database connections

mysql> show status like '%onn%';
+--------------------------+-------+
| Variable_name | Value |
+--------------------------+-------+
| Aborted_connects | 0 |
| Connections | 8 |
| Max_used_connections | 4 |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_finished_connects | 0 |
| Threads_connected | 4 |
+--------------------------+-------+


mysql> show processlist;
+----+------+-----------------+--------+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+----+------+-----------------+--------+---------+------+-------+------------------+
| 3 | root | localhost | webapp | Query | 0 | NULL | show processlist |
| 5 | root | localhost:61704 | webapp | Sleep | 208 | | NULL |
| 6 | root | localhost:61705 | webapp | Sleep | 208 | | NULL |
| 7 | root | localhost:61706 | webapp | Sleep | 208 | | NULL |
+----+------+-----------------+--------+---------+------+-------+------------------+


$ mysqladmin status

Uptime: 4661 Threads: 1 Questions: 200 Slow queries: 0 Opens: 16 Flush
tables: 1 Open tables: 6 Queries per second avg: 0.043

No comments:

Other Articles

Enter your email address: